TODAY EGG RATE-NECC EGG RATE
WITH THIS TOOL YOU CAN EASILY MAKE YOURSELF UPDATE WITH THE LATEST NECC SUGGESTED EGG RATE
Egg Rate On 18-12-2024
Looking for the egg prices on 18-12-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Ajmer | ₹6.18 | ₹185.4 | ₹618 | ₹1297.8 |
Barwala | ₹6.07 | ₹182.1 | ₹607 | ₹1274.7 |
Bengaluru | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Brahmapur | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Chennai | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Chittoor | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
Delhi | ₹6.60 | ₹198 | ₹660 | ₹1386 |
E-godavari | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Hospet | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Hyderabad | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Jabalpur | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Kolkata | ₹6.60 | ₹198 | ₹660 | ₹1386 |
Ludhiana | ₹6.17 | ₹185.1 | ₹617 | ₹1295.7 |
Mumbai | ₹6.60 | ₹198 | ₹660 | ₹1386 |
Mysuru | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Namakkal | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Pune | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
Raipur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Surat | ₹6.50 | ₹195 | ₹650 | ₹1365 |
Vijayawada | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Vizag | ₹6.00 | ₹180 | ₹600 | ₹1260 |
W-godavari | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Warangal | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
Allahabad | ₹6.71 | ₹201.3 | ₹671 | ₹1409.1 |
Bhopal | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Indore | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Kanpur | ₹6.52 | ₹195.6 | ₹652 | ₹1369.2 |
Luknow | ₹6.77 | ₹203.1 | ₹677 | ₹1421.7 |
Muzaffurpur | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.35 | ₹190.5 |
Whole Sale Rate | ₹6.35 | ₹190.5 |
Retail Rate | ₹6.67 | ₹200.1 |
Super Market Rate | ₹6.76 | ₹202.8 |
More About
National Egg Coordination Committee