TODAY EGG RATE-NECC EGG RATE
WITH THIS TOOL YOU CAN EASILY MAKE YOURSELF UPDATE WITH THE LATEST NECC SUGGESTED EGG RATE
Egg Rate On 24-11-2024
Looking for the egg prices on 24-11-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Ajmer | ₹6.21 | ₹186.3 | ₹621 | ₹1304.1 |
Barwala | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
Bengaluru | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Brahmapur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Delhi | ₹6.50 | ₹195 | ₹650 | ₹1365 |
E-godavari | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Hospet | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Hyderabad | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Jabalpur | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
Kolkata | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
Ludhiana | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Mumbai | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
Mysuru | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
Namakkal | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Pune | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Raipur | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Surat | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Vijayawada | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Vizag | ₹5.80 | ₹174 | ₹580 | ₹1218 |
W-godavari | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Warangal | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
Allahabad | ₹6.52 | ₹195.6 | ₹652 | ₹1369.2 |
Bhopal | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Indore | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Kanpur | ₹6.57 | ₹197.1 | ₹657 | ₹1379.7 |
Luknow | ₹6.67 | ₹200.1 | ₹667 | ₹1400.7 |
Muzaffurpur | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.25 | ₹187.5 |
Whole Sale Rate | ₹6.25 | ₹187.5 |
Retail Rate | ₹6.57 | ₹197.1 |
Super Market Rate | ₹6.66 | ₹199.8 |
More About
National Egg Coordination Committee