TODAY EGG RATE-NECC EGG RATE
WITH THIS TOOL YOU CAN EASILY MAKE YOURSELF UPDATE WITH THE LATEST NECC SUGGESTED EGG RATE
Egg Rate On Mon
Looking for the egg prices on Mon? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Ajmer | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
Barwala | ₹6.07 | ₹182.1 | ₹607 | ₹1274.7 |
Bengaluru | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Brahmapur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chennai | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Chittoor | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
Delhi | ₹6.60 | ₹198 | ₹660 | ₹1386 |
E-godavari | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Hospet | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Hyderabad | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Jabalpur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Kolkata | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
Ludhiana | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Mumbai | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Mysuru | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Namakkal | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Pune | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Raipur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Surat | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Vijayawada | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Vizag | ₹5.90 | ₹177 | ₹590 | ₹1239 |
W-godavari | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Warangal | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 |
Allahabad | ₹6.48 | ₹194.4 | ₹648 | ₹1360.8 |
Bhopal | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Indore | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Kanpur | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
Luknow | ₹6.67 | ₹200.1 | ₹667 | ₹1400.7 |
Muzaffurpur | ₹6.60 | ₹198 | ₹660 | ₹1386 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.05 | ₹181.5 |
Whole Sale Rate | ₹6.05 | ₹181.5 |
Retail Rate | ₹6.37 | ₹191.1 |
Super Market Rate | ₹6.46 | ₹193.8 |
More About
National Egg Coordination Committee