TODAY EGG RATE-NECC EGG RATE
WITH THIS TOOL YOU CAN EASILY MAKE YOURSELF UPDATE WITH THE LATEST NECC SUGGESTED EGG RATE
Egg Rate On 10-01-2025
Looking for the egg prices on 10-01-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Ajmer | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
Barwala | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Bengaluru | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Brahmapur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Chennai | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Chittoor | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
Delhi | ₹5.70 | ₹171 | ₹570 | ₹1197 |
E-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Hospet | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Hyderabad | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Jabalpur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Kolkata | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Ludhiana | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
Mumbai | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Mysuru | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Namakkal | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Pune | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Raipur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Surat | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Vijayawada | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Vizag | ₹5.20 | ₹156 | ₹520 | ₹1092 |
W-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Warangal | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
Allahabad | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Bhopal | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Indore | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Kanpur | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
Luknow | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Muzaffurpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.35 | ₹160.5 |
Whole Sale Rate | ₹5.35 | ₹160.5 |
Retail Rate | ₹5.67 | ₹170.1 |
Super Market Rate | ₹5.76 | ₹172.8 |
More About
National Egg Coordination Committee